Limits
The following limits apply to users of the Cloudflare Web3 Gateways.
The following limits apply to Cloudflare's IPFS Gateway.
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Availability | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | 
| Total gateways | 15 | 15 | 15 | Unlimited | 
| Gateway types | ||||
| Included bandwidth (without additional cost) | 50 GB data transfer | 50 GB data transfer | 50 GB data transfer | 100 GB data transfer | 
| File size limit | None | None | None | None | 
The following limits apply to Cloudflare's Ethereum Gateway.
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Availability | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | 
| Total gateways | 15 | 15 | 15 | Unlimited | 
| Included bandwidth (without additional cost) | 500,000 HTTP requests | 500,000 HTTP requests | 500,000 HTTP requests | 1,000,000 HTTP requests | 
Was this helpful?
- Resources
- API
- New to Cloudflare?
- Products
- Sponsorships
- Open Source
- Support
- Help Center
- System Status
- Compliance
- GDPR
- Company
- cloudflare.com
- Our team
- Careers
- 2025 Cloudflare, Inc.
- Privacy Policy
- Terms of Use
- Report Security Issues
- Trademark